Gilson Snow, Inc.
Holiday Bundle
Product details
1388
Build Your Bundle
4.97 232 Ratings
Save up to $578
$449-$989
- 3 Bundles to Match Your Budget
- Top Rated Selections
- Head-turning Artwork
- Award-winning Performance
Find Your Perfect Holiday Bundle
HAPPY HOUR
HOLIDAY BUNDLE
$449
Savings of $140
- Choose from 3 Gilson Happy Hour Snowboards
- Choice of Chanrich bindings
- Mystery Tee
- 1 year warranty
- Best in class Customer Service
- Snowboards Made in Taiwan
SELECT
HOLIDAY BUNDLE
$739
Savings up to $286
- Choose the Duel, Homebrew, Undead, Bounty Hunter
- Choice of any Union bindings
- Choose from 5 apparel pieces
- 5 year warranty
- Best in class Customer Service
- Snowboards Made in USA
UNLIMITED
HOLIDAY BUNDLE
$989
Savings up to $578
- Choose from any Standard or Limited Edition Snowboards
- Choice of any bindings
- Choose from any apparel piece
- 5 year warranty
- Best in class Customer Service
- Snowboards Made in USA
How It Works
Step 1
Click BUILD YOUR BUNDLE
Step 2
Choose your bundle package
Step 3
Choose the bundle items you'd like in your bundle
Step 4
Proceed with Checkout. These are IN-STOCK and will ship right away!
RIDE WITH US
INDEPENDENT
BRAND & MFG
Intelligent design
Snowboard Specs
Freestyle Snowboard
Length | Nose Width | Tail Width | Waist Width | Sidecut Radius |
---|---|---|---|---|
100 | 212mm | 212mm | 186mm | 458cm |
130 | 261mm | 261mm | 233mm | 833cm |
139 | 261mm | 261mm | 223mm | 7.35m |
144 | 286mm | 286mm | 246mm | 7.85m |
149 | 293mm | 293mm | 251mm | 8.16m |
154 | 300mm | 300mm | 253mm | 7.93m |
154W | 316mm | 316mm | 271mm | 8.30m |
159W | 318mm | 318mm | 275mm | 8.95m |
All Mountain Snowboard
Length | Nose Width | Tail Width | Waist Width | Sidecut Radius |
---|---|---|---|---|
100 | 212mm | 212mm | 186mm | 458cm |
130 | 261mm | 261mm | 233mm | 833cm |
140 | 259mm | 259mm | 219mm | 6.51m |
145 | 280mm | 280mm | 223mm | 7.34m |
150 | 286mm | 286mm | 246mm | 7.85m |
155 | 293mm | 293mm | 251mm | 8.16m |
160 | 300mm | 300mm | 253mm | 7.93m |
160W | 309mm | 309mm | 262mm | 7.93m |
165 | 302mm | 302mm | 256mm | 8.77m |
165W | 316mm | 316mm | 271mm | 8.3m |
Dirty Camber Snowboard
Length | Nose Width | Tail Width | Waist Width | Sidecut Radius |
---|---|---|---|---|
144 | 288mm | 288mm | 246mm | 7.00m |
148 | 288mm | 288mm | 246mm | 7.00m |
150 | 289mm | 289mm | 246mm | 7.00m |
153 | 292mm | 292mm | 247mm | 7.10m |
156 | 296mm | 296mm | 251mm | 7.20m |
159 | 300mm | 300mm | 255mm | 7.40m |
160W | 310mm | 310mm | 266mm | 7.40m |
162 | 305mm | 305mm | 259mm | 7.50m |
A note from our Founder
Thank you for joining us on this ride. For the folks in the GILSON community, you are the reason we care so much.
And if you’re new here, I want to personally welcome you.
We know trust is earned.
Getting to build your new gear is our greatest privilege, and we are so stoked for all your adventures ahead.
We stand behind our gear, our community, and you. If you ever need anything at all, just reach out.
RIDE WITH US,